February 10, 2012
Intanna Corporation is looking for Entry Level Mechanical Engineer
January 21, 2012
Creo Parametric by Louis Gary Lamit released. Available with Creo Parametric software dvd.
A bundled version is also available which includes a DVD with Creo Parametric- Student Edition ISBN 9781133852582
- Lesson Lectures (10 hours)
- Project Lectures (5 hours)
- Problem set (120 page pdf)
- 3D PDF of all Lessons and Projects PTC models
* Front Matter
* Introduction and TOC
* Sample Lesson
* Sample Lecture
* Lesson Projects Download
* 3D PDF of all book Lessons and Projects
* PTC eLearning
* Creo Quick Reference Card
* Creo Configuration options
* Direct Modeling Video
- Creo™ Parametric, 1st Edition
- Louis Gary Lamit - DeAnza College
- ISBN-10: 111157684X ISBN-13: 9781111576844
- 480 Pages Paperback
March 7, 2011
27th annual CDI CAD Event and job fair, and Creo User Group Meeting
CDI CAD at De Anza College
21250 Stevens Creek Blvd
Cupertino, Ca 95014
Free event and workshops
Food and refreshments will be provided
Tuesday, March 22rd
Event-Student Campus Center 5:30-8:30 (no RSVP required)
Workshops- ATC 313 and 301 3:30-5:30 (RSVP)
Contact De Anza Users Group (CAD@cad-resources.com)
Advanced Technology Center-map
De Anza User group Meeting. CAD Event-PTC Creo/ELEMENTS (Formally Pro/ENGINEER)
Location:
De Anza College Student Center
Conference Rooms A and B 5:30-8:30PM
De Anza College
ATC 313
21250 Stevens Creek Blvd
Cupertino, Ca 95014
De Anza CDI CAD User Group Meeting
CAD Event and CAD Job Fair
PTC Creo/Elements
Evening Session Presentations
6:00 Solopoint, VEG, AreoTek, Pro/Source, Bowley technical service firms- “state of the local engineering community”
6:30 PTC Creo Elements/Direct
7:15 PTC Creo Elements/Pro
8:00 Guest speaker
Afternoon Workshop Sessions
ATC
Session 1: Room 301
3:30-4:30PM
Topics: Linkedin
Session 2: Room 301
4:30-5:30PM
Topics: Medical devices design (Sam Tanna, Intanna)
Session 3: Room 313
3:30-4:30PM
Topic: Creo Elements/Direct
Session 4: Room 313
4:30-5:30PM
Topic: Creo Elements/Pro
Door Prizes:
1. 15 copies of Students Editions of Creo
2. Copies of MathCAD Prime 1.0
3. Surprise
4. Surprise
Booths:
1.
MegaRoller, Inc.
Kevin Kingston (Cell: 831-295-3316)
MegaRoller, Inc.
2501 East Cliff Drive
Santa Cruz, CA 95062
Email: megarollerinc@gmail.com
Web: www.megaroller.com
Phone: 831-462-0280
Fax: 831-476-5626
2.
Keytech PLM Inc. www.keytechplm.com
Mike Leone
1 503-577-9750
3.
SoloPoint
4.
Pro/SOURCE
5.
VEG (Valley Engineering Group)
Scott 925-525-4099
6.
Peak Solutions LLC Representing ZCorp 3d printers and hand-held 3d scanners.
Robert Geshlider / Northern CA Sales Team
/ 900 Cherry Ave, Suite 300 / San Bruno / CA / 94066 / USA
Phone: 415 846 7839 / Fax: 503 914 1426
Email: rgeshlider@peak-solutions-llc.com / Web: http://www.peak-solutions-llc.com/
7. NxRev
Scott Carmichael
8.
Bowley Consulting LLC
Susan M. Bowley, Ph.D.
Mechanical/Biomedical Engineer
President/CEO,
Technical Recruiters.
- SoloPoint Solutions
- Pro/Source
- Valley Engineering Group
- Bowley Consulting LLC
- AreoTek
| Spring 2011
Department: CAD and Digital Imaging (new window) |
|
|
||||||
| CRN | Course | Title | Time | Days | Instructor | Location |
|
|
||||||
| 40002 | CDI-051.-61L | Geometric Dimensioning and Tolerancing (L-L) | 06:00 PM-09:50 PM | F | BENZIO, ROBERT | AT301 |
|
|
||||||
| 00374 | * CDI-051.-64Z | Geometric Dimensioning and Tolerancing (TBA) | TBA | TBA | BENZIO, ROBERT | AT301 |
|
|
||||||
| 40004 | CDI-056.-65R | Special Projects in CAD (TBA) | TBA | TBA | LAMIT, GARY | TBA |
|
|
||||||
| 40005 | CDI-056X-65R | Special Projects in CAD (TBA) | TBA | TBA | LAMIT, GARY | TBA |
|
|
||||||
| 40006 | CDI-056Y-65R | Special Projects in CAD (TBA) | TBA | TBA | LAMIT, GARY | TBA |
|
|
||||||
| 40331 | CDI-060E-01 | SolidWorks (Beginning) (CLAS) | 08:30 AM-12:20 PM | TTh | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 40435 | CDI-060E-61 | SolidWorks (Beginning) (L-L) | 06:00 PM-09:50 PM | TTh | LOUIE, KENNETH | AT301 |
|
|
||||||
| 40040 | * CDI-060E-64Z | SolidWorks (Beginning) (TBA) | TBA | TBA | LOUIE, KENNETH | AT301 |
|
|
||||||
| 40043 | CDI-061E-01 | SolidWorks (Intermediate) (L-L) | 08:30 AM-12:20 PM | MW | KLINGMAN, PAUL | AT313 |
|
|
||||||
| 40436 | CDI-061E-64 | SolidWorks (Intermediate) (L-L) | 06:00 PM-09:50 PM | MW | TANNA, SANJEEV | TBA |
|
|
||||||
| 40434 | * CDI-061E-64Z | SolidWorks (Intermediate) (TBA) | TBA | TBA | TANNA, SANJEEV | TBA |
|
|
||||||
| 40044 | CDI-062E-01 | SolidWorks (Advanced) (L-L) | 08:30 AM-12:20 PM | MW | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 40568 | * CDI-062E-64Z | SolidWorks (Advanced) (TBA) | TBA | TBA | KLINGMAN, PAUL | TBA |
|
|
||||||
| 00384 | CDI-070D-61 | Pro/ENGINEER Wildfire (Beginning) (L-L) | 06:00 PM-09:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 00385 | * CDI-070D-64Z | Pro/ENGINEER Wildfire (Beginning) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 00386 | CDI-071D-61 | Pro/ENGINEER Wildfire (Intermediate) (L-L) | 06:00 PM-09:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 00387 | * CDI-071D-64Z | Pro/ENGINEER Wildfire (Intermediate) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 40570 | CDI-072D-64 | Pro/ENGINEER Wildfire (Advanced) (L-L) | 06:00 PM-09:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 40569 | * CDI-072D-64Z | Pro/ENGINEER Wildfire (Advanced) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 40045 | CDI-074D-01L | Pro/ENGINEER Wildfire (Pro/SURFACE) (L-L) | 08:30 AM-04:20 PM | S | GEE, JAMES | AT313 |
|
|
||||||
| 40023 | CDI-074D-64 | Pro/ENGINEER Wildfire (Pro/SURFACE) (L-L) | 08:30 AM-04:20 PM | S | TBA | AT313 |
|
|
||||||
| 40025 | * CDI-074D-64Z | Pro/ENGINEER Wildfire (Pro/SURFACE) (TBA) | TBA | TBA | GEE, JAMES | AT313 |
|
|
||||||
| 00390 | * CDI-079D-64Z | Pro/ENGINEER Wildfire (Update) (TBA) | TBA | TBA | LAMIT, GARY | AT313 |
|
|
||||||
| 40036 | CDI-080D-64 | AutoCAD (Beginning) (L-L) | 06:00 PM-09:50 PM | TTh | FEILLER, THOMAS | AT301 |
|
|
||||||
| 40037 | * CDI-080D-64Z | AutoCAD (Beginning) (TBA) | TBA | TBA | FEILLER, THOMAS | AT301 |
|
|
||||||
| 40611 | CDI-081D-01L | AutoCAD (Intermediate) (L-L) | 08:30 AM-04:20 PM | S | KEITH, STEVEN | AT301 |
|
|
||||||
| 40038 | * CDI-081D-64Z | AutoCAD (Intermediate) (TBA) | TBA | TBA | KEITH, STEVEN | AT301 |
|
|
||||||
| 40029 | CDI-100X-02 | CAD Technology Laboratory (LAB) | 06:00 PM-08:45 PM | F | BENZIO, ROBERT | AT313 |
|
|
||||||
| 40026 | CDI-100X-04 | CAD Technology Laboratory (LAB) | 12:30 PM-01:45 PM | TTh | LAMIT, GARY | AT313 |
|
|
||||||
| 40440 | CDI-100X-05 | CAD Technology Laboratory (LAB) | 12:30 PM-01:45 PM | MW | KLINGMAN, PAUL | AT313 |
|
|
||||||
| 40438 | CDI-100Z-01 | CAD Technology Laboratory (LAB) | 08:30 AM-11:20 AM | TTh | KLINGMAN, PAUL | AT313 |
|
|
||||||
| 00395 | CDI-100Z-01L | CAD Technology Laboratory (LAB) | 10:30 AM-04:10 PM | S | GEE, JAMES | AT313 |
|
|
||||||
| 40437 | CDI-100Z-02 | CAD Technology Laboratory (LAB) | 03:00 PM-05:50 PM | TTh | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 00397 | CDI-100Z-03 | CAD Technology Laboratory (LAB) | 03:00 PM-05:50 PM | MW | LAMIT, GARY | AT301 |
|
|
||||||
| 40039 | CDI-100Z-04 | CAD Technology Laboratory (LAB) | 08:30 AM-11:20 AM | MW | KLINGMAN, PAUL | AT313 |
December 24, 2010
Pro/ENGINEER Wildfire 5.0 is now Creo ELements/Pro
Stay current- sign up for winter CDI classes
Winter classes:
http://www.deanza.edu/cdi/pdf/CDI-SCHEDULE-Winter-2011.pdf
| 30095 | CDI-070D-61 | Pro/ENGINEER Wildfire (Beginning) (CLAS) | 06:00 PM-09:45 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 30096 | * CDI-070D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
|
|
||||||
| 30093 | CDI-071D-61 | Pro/ENGINEER Wildfire (Intermediate) (CLAS) | 06:00 PM-09:45 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 30094 | * CDI-071D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
|
|
||||||
| 30091 | * CDI-072D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
|
|
||||||
| 30488 | CDI-072D-64 | Pro/ENGINEER Wildfire (Advanced) (CLAS) | 06:00 PM-09:45 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 30089 | CDI-073D-01L | Pro/ENGINEER Wildfire (Pro/SHEETMETAL) (CLAS) | 08:30 AM-04:20 PM | S | GEE, JAMES | AT313 |
|
|
||||||
| 30090 | * CDI-073D-63Z | TBA | TBA | GEE, JAMES | AT313 | |
|
|
||||||
| 30457 | * CDI-079D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
Department: CAD and Digital Imaging
|
|
||||||
| CRN | Course | Title | Time | Days | Instructor | Location |
|
|
||||||
| 00376 | CDI-056.-65R | TBA | TBA | LAMIT, GARY | TBA | |
|
|
||||||
| 00377 | CDI-056X-65R | TBA | TBA | LAMIT, GARY | TBA | |
|
|
||||||
| 00378 | CDI-056Y-65R | TBA | TBA | LAMIT, GARY | TBA | |
|
|
||||||
| 30105 | CDI-060E-01 | SolidWorks (Beginning) (CLAS) | 08:30 AM-12:15 PM | TTh | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 30502 | * CDI-060E-63Z | SolidWorks (Beginning) (TBA) | TBA | TBA | TANNA, SANJEEV | AT301 |
|
|
||||||
| 30501 | CDI-060E-64 | SolidWorks (Beginning) (CLAS) | 06:00 PM-09:45 PM | TTh | TANNA, SANJEEV | AT301 |
|
|
||||||
| 30099 | CDI-061E-01 | SolidWorks (Intermediate) (CLAS) | 08:30 AM-12:15 PM | MW | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 30100 | * CDI-061E-63Z | TBA | TBA | KLINGMAN, PAUL | AT301 | |
|
|
||||||
| 30097 | CDI-062E-01 | SolidWorks (Advanced) (CLAS) | 08:30 AM-12:15 PM | MW | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 30098 | * CDI-062E-63Z | TBA | TBA | KLINGMAN, PAUL | AT301 | |
|
|
||||||
| 30095 | CDI-070D-61 | Pro/ENGINEER Wildfire (Beginning) (CLAS) | 06:00 PM-09:45 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 30096 | * CDI-070D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
|
|
||||||
| 30093 | CDI-071D-61 | Pro/ENGINEER Wildfire (Intermediate) (CLAS) | 06:00 PM-09:45 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 30094 | * CDI-071D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
|
|
||||||
| 30091 | * CDI-072D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
|
|
||||||
| 30488 | CDI-072D-64 | Pro/ENGINEER Wildfire (Advanced) (CLAS) | 06:00 PM-09:45 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 30089 | CDI-073D-01L | Pro/ENGINEER Wildfire (Pro/SHEETMETAL) (CLAS) | 08:30 AM-04:20 PM | S | GEE, JAMES | AT313 |
|
|
||||||
| 30090 | * CDI-073D-63Z | TBA | TBA | GEE, JAMES | AT313 | |
|
|
||||||
| 30457 | * CDI-079D-63Z | TBA | TBA | LAMIT, GARY | AT313 | |
|
|
||||||
| 30084 | CDI-080D-01 | AutoCAD (Beginning) (CLAS) | 08:30 AM-12:15 PM | MW | FEILLER, THOMAS | AT313 |
|
|
||||||
| 30085 | CDI-080D-01L | AutoCAD (Beginning) (L-L) | 08:30 AM-04:20 PM | S | KEITH, STEVEN | AT301 |
|
|
||||||
| 30086 | * CDI-080D-63Z | TBA | TBA | KEITH, STEVEN | AT301 | |
|
|
||||||
| 30059 | CDI-085D-61 | AutoDesk Inventor (CLAS) | 06:00 PM-09:45 PM | MW | BENZIO, ROBERT | AT301 |
|
|
||||||
| 30066 | * CDI-085D-63Z | TBA | TBA | BENZIO, ROBERT | AT301 | |
|
|
||||||
| 30057 | CDI-095A-61 | CATIA (Beginning) (CLAS) | 06:00 PM-09:45 PM | TTh | LOUIE, KENNETH | AT313 |
|
|
||||||
| 30083 | * CDI-095A-63Z | TBA | TBA | LOUIE, KENNETH | AT313 | |
|
|
||||||
| 30062 | CDI-100X-01 | CAD Technology Laboratory (LAB) | 12:30 PM-01:45 PM | TTh | LAMIT, GARY | AT313 |
|
|
||||||
| 30063 | CDI-100X-02 | CAD Technology Laboratory (LAB) | 12:30 PM-01:55 PM | MW | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 00400 | CDI-100Z-01 | CAD Technology Laboratory (LAB) | 03:00 PM-05:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 00396 | CDI-100Z-01L | CAD Technology Laboratory (LAB) | 10:30 AM-04:20 PM | S | GEE, JAMES | AT313 |
|
|
||||||
| 00401 | CDI-100Z-61 | CAD Technology Laboratory (LAB) | 06:00 PM-08:50 PM | MW | LAMIT, GARY | AT313 |
|
|
||||||
| 00404 | CDI-100Z-64 | CAD Technology Laboratory (LAB) | 06:00 PM-08:50 PM | TTh | TANNA, SANJEEV | AT313 |
June 11, 2010
CDI Summer and Fall classes
CDI Summer and Fall classes
Here is the summer CDI class schedule. SUMMER: http://www.deanza.edu/cdi/pdf/CDI-SCHEDULE-Summer-2010.pdf
Please note: CDI71 72 73 74 75 76 77 78 79 will not be offered in the Fall..
So if you want CDI71, 72, or 79 please take them in the summer.
Only CDI70 will be offered in the Pro/E series in the FALL 2010 term.
Fall: (CDI83 Revit, DI80 ACAD, CDI60, 61, 62, 67 SolidWorks, etc. will all be offered in the Fall.)
http://www.deanza.edu/cdi/pdf/CDI-Schedule-Fall_2010.pdf
Department: CAD and Digital Imaging (new window)
|
|
||||||
|
CRN |
Course | Title | Time | Days | Instructor | Location |
|
|
||||||
| 01079 | CDI-060D-61 | SolidWorks (Beginning) (CLAS) | 05:00 PM-10:05 PM | MTW | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 01035 | CDI-069D-61 | SolidWorks (Update) (CLAS) | 05:00 PM-10:05 PM | MTW | KLINGMAN, PAUL | AT313 |
|
|
||||||
| 01029 | CDI-070D-02 | Pro/ENGINEER Wildfire 5.0 (Beginning) (CLAS) | 08:30 AM-12:15 PM | MTWTh | LAMIT, GARY | AT313 |
|
|
||||||
| 01028 | CDI-070D-55 | 08:30 AM-04:45 PM | MTWTh | LAMIT, GARY | AT301 | |
|
|
||||||
| 01215 | * CDI-070D-61Z | TBA | TBA | LAMIT, GARY | LC107 | |
|
|
||||||
| 01030 | CDI-071D-55 | 08:30 AM-04:45 PM | MTWTh | LAMIT, GARY | AT301 | |
|
|
||||||
| 01031 | * CDI-071D-61Z | TBA | TBA | LAMIT, GARY | LC107 | |
|
|
||||||
| 01032 | * CDI-072D-61Z | TBA | TBA | LAMIT, GARY | LC107 | |
|
|
||||||
| 01033 | * CDI-079D-61Z | TBA | TBA | LAMIT, GARY | LC107 | |
|
|
||||||
| 01094 | CDI-100X-61 | CAD Technology Laboratory (LAB) | 04:40 PM-10:20 PM | Th | KLINGMAN, PAUL | AT301 |
|
|
||||||
| 01091 | CDI-100Z-01 | CAD Technology Laboratory (LAB) | 08:30 AM-11:20 AM | MTWTh | LAMIT, GARY | AT301 |
|
|
||||||
| 01092 | CDI-100Z-02 | CAD Technology Laboratory (LAB) | 12:00 PM-02:50 PM | MTWTh | LAMIT, GARY | AT313 |
|
|
||||||
| 01093 | CDI-100Z-61 | CAD Technology Laboratory (LAB) | 05:00 PM-08:45 PM | MTW | KLINGMAN, PAUL | AT313 |
June 10, 2010
Short term Pro/E position
Triple Ring Technologies in Newark, is in need of someone who is capable of making 2D drawings from engineers’ models using Pro-E Wildfire4. Some light mechanical design, such as choosing assembly hardware may be required. Familiarity managing files using Windchill PDMLink and applying ASME Y14.5M-1994 Geometric Dimensioning and Toleranceing would be a plus. This is a 2 to 4 week assignment.
Send there resumes to me at candgforme@yahoo.com or jheyne@tripleringtech.com. It will probably take a two to three weeks before we respond.
April 18, 2010
Job: JUNIOR/INTERN SHEET METAL CHASSIS/PACKAGING DESIGNER
JUNIOR/INTERN SHEET METAL CHASSIS/PACKAGING DESIGNER with following requirements:
Education
BS Mechanical Engineer with strong FEA, thermal analysis and product design background
CAD: Solidworks
Must know advance surface modeling (boundary surfaces, loft, master modeling etc)
Injection Molded Part Design
1 to 2 years experience
You will be either working at Milpitas and/or mostly at client site.
PLEASE SEND ONLY IF YOU MEET ALL OF ABOVE REQUIREMENTS.
email: samt@intanna.com
Intanna Corporation
1001 South Main Street, J303
Milpitas, CA 95035
Office Phone: 408-898-7604
April 17, 2010
Job: 30 machinist and programmer positions available. They are in the Portland, Oregon area
I am trying to reach out to anyone in the cnc community in hopes of finding qualified candidates. I am a recruiter and I currently have about 30 machinist and programmer positions available. They are in the Portland, Oregon area which is experiencing a significant increase in machinist-related positions. If you know of anyone, colleagues, former students, associates that may be looking for good solid work with growing companies – Please send me their contact information or have them contact me right away. Any help you can offer would be great. Thank you for your time.
Lance Young
LY Recruiting
505-463-2453
PCB CAD Symbol Librarian (dublin / pleasanton / livermore)
PCB CAD Symbol Librarian (dublin / pleasanton / livermore)
Contact:
David J. Sanchez
Business Development Manager
Valley Engineering Group, Inc.
1729 Rutan Drive
Livermore, CA 94551
[P] 925.525.4525
[F] 925.371.5013
[E] david.sanchez@vegonline.com
PCB CAD Symbol Librarian (dublin / pleasanton / livermore)
Position: PCB CAD Symbol Librarian
Experience: Entry Level to 5 years
Accountability: Reports to Director of PCB Layout
Job Summary:
Creation of PCB CAD footprints and schematic symbols that accurately and consistently meet both quality and delivery requirements.
Job Responsibilities:
• Create PCB CAD footprints
• Create PCB Schematic logic symbols
• Cross checking and verification of footprints and symbols created by other internal personnel
• Read and interpret electrical and physical information from component datasheets.
• Enter and verify parametric value attributes in a database
• Record all project hours daily within Internal Time Tracker
• Coordinate daily activities and project status with senior members of group
• Ability to work to numerous different customer standards, communication methods, and preferences
• Ability to work from home office while independently meeting commitments internally and externally
Qualifications and Experience:
• Bachelors or Associates degree in Electronics or Mechanical Engineering /Design field
• Excellent written and verbal communications skills
• Effective personal organization and prioritization skills
• Effective issue resolution and creative problem solving skills
• Ability and interest to work in a volume production environment often with demanding schedules
• Ability to understand and interpret electronics schematic logic symbols
• Understanding of standard mechanical dimensioning standards
• Knowledge of relevant IPC standards for footprint and schematic symbols
• Computer proficient with Microsoft Windows, Outlook, Excel, Access, Word, etc
• Proficiency with one or more of the following CAD software toolsets: Mentor Expedition, Mentor PADS, Cadence Allegro, Mentor DXDesigner, Cadence Orcad.
April 8, 2010
Job: Medical Device – senior designer-engineer (must have strong background in medical device design and SolidWorks proficiency)
Job: Medical Device – senior designer-engineer (must have strong background in medical device design and SolidWorks proficiency)
Sr. R&D Engineering position with a start up Medical Company in Palo Alto .
Ashley Whisnant, CIR
Account Recruiting Manager
Aerotek Medical Device
2099 Gateway Place #750
San Jose , CA 95110
( Work: 408-367-6788
( Fax: 408-367-6892
They’re requiring previous medical device experience (preferably drug eluting devices), 5-10 years of experience, Strong Mechanical Design background – must have designed and developed numerous medical devices with a track record of success (Solidworks).
This is a Direct Placement opportunity and the company is looking to interview immediately.
The greatest compliment to our business is a referral. If you know of someone who is looking for work, or who is hiring, please feel free to pass on my contact information. Thank You
Click here to search for open positions: www.aerotek.com


